Fold-change thresholds for mre11.G1 vs rrp6.G1

Return

mre11 G1 over rrp6 G1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 0 0 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 1 0 0 0 0 0 0 0
≤ 1/64 2 2 1 1 4 0 0 0 0 0 0
≤ 1/32 4 2 6 2 24 0 1 0 0 0 0
≤ 1/16 13 4 32 15 82 2 1 3 0 0 0
≤ 1/8 46 8 150 105 296 18 15 7 0 0 0
≤ 1/4 158 36 514 361 561 98 68 14 2 1 0
≤ 1/2 550 265 1340 861 773 348 172 18 5 3 0
>1/2 & <2 5486 5042 2371 866 149 470 111 51 8 11 5
≥ 2 571 491 211 71 3 29 16 8 11 1 1
≥ 4 121 106 29 16 0 4 4 2 9 0 0
≥ 8 31 26 6 6 0 1 0 1 6 0 0
≥ 16 13 13 1 3 0 1 0 0 0 0 0
≥ 32 6 6 0 0 0 0 0 0 0 0 0
≥ 64 2 2 0 0 0 0 0 0 0 0 0
≥ 128 1 1 0 0 0 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:19:17
A tool by Marc Descrimes
v2.6